| Features | Powwownow | Plus | Premium |
|---|---|---|---|
| No contract required | ![]() | ![]() | |
| Instant availability | ![]() | ![]() | |
| Secure access | ![]() | ![]() | ![]() |
| Unlimited call duration | ![]() | ![]() | ![]() |
| Your own unique PIN | ![]() | ![]() | ![]() |
| Low-cost local access numbers in 15 countries | ![]() | ![]() | ![]() |
| Web conferencing solution | ![]() | ![]() | ![]() |
| Powwownow conference scheduler | ![]() | ![]() | ![]() |
| Secure conference call recording system | ![]() | ![]() | ![]() |
| Choice of call announcements, language and music preferences | ![]() | ![]() | ![]() |
| Multiple sets of chairperson and participant PINs | ![]() | ![]() | |
| Shared cost numbers for 100+ countries* | ![]() | ![]() | |
| Freephone numbers for 100+ countries* | ![]() | ![]() | |
| Company branding* | ![]() | ![]() | |
| Real time reporting of calls | ![]() | ![]() | |
| Choice of dial-in numbers & rates (0844, 0800, 0203) | ![]() | ||
| Dedicated Account Manager | ![]() | ||
| Number of call participants | 50** | 50** | Up to 1000 |
*Available to purchase individually with Powwownow Plus
**Speak with up to 1000 callers with Event Calls